Cruising main
TITANIUM DOUBLE TAFFETA | X-DRIVE | RADIAL | CROSSCUT LAMINATE | DACRON |
Description: | Description: | Description: | Description: | Description: |
Lightest weight performance cruising sail. | Load-path reinforced performance cruising laminate sail | Tri-Radial panel layout for increased shape holding | Most economical laminate material for cruising boats | Most economical sails for cruising and daysailing |
Construction: | Construction: | Construction: | Construction: | Construction: |
Molded membrane containing carbon load-path fibers running continuously from corner-to-corner over a Technora scrim. White or grey taffeta on both sides of the sail | Extra lightweight cross-cut laminate panels reinforced with corner-to-corner carbon or glass fiber single-yarn tapes. Taffeta on at least one side. | Long narrow panels radiating from the three corners of the sail that follow load paths connecting the three corners. The narrower the panels the better the shape-holding | Cross-cut panels with polyester yarns running in six different directions to catch the loads that arch across the sail. Lightweight polyester taffeta on at least one side. | Cross-cut panels make for the most efficient use of the sail cloth, which helps control costs. Woven polyester is better known by the name Dacron, which is a trademark of Dupont |
Appearance: | Appearance: | Appearance: | Appearance: | Appearance: |
Grey or white | Grey or white | Grey, yellow or white | White | White |
Shape stability: | Shape stability: | Shape stability: | Shape stability: | Shape stability: |
***** | **** | *** | ** | * |
Condition after 500 hours: | Condition after 500 hours: | Condition after 500 hours: | Condition after 500 hours: | Condition after 500 hours: |
**** | **** | *** | ** | ** |
UV Resistence:: | UV Resistence:: | UV Resistence:: | UV Resistence:: | UV Resistence:: |
**** | **** | *** | ** | **** |
Price: | Price: | Price: | Price: | Price: |
$$$$$ | $$$ | $$$-$$$$ | $$ | $ |
More info | More info | More info | More info | More info |
Cruising Genoa
TITANIUM DOUBLE TAFFETA | X-DRIVE | RADIAL | CROSSCUT LAMINATE | DACRON |
Description: | Description: | Description: | Description: | Description: |
Lightest weight performance cruising sail. | Load-path reinforced performance cruising laminate sail | Tri-Radial panel layout for increased shape holding | Most economical laminate material for cruising boats | Most economical sails for cruising and daysailing |
Construction: | Construction: | Construction: | Construction: | Construction: |
Molded membrane containing carbon load-path fibers running continuously from corner-to-corner over a Technora scrim. White or grey taffeta on both sides of the sail | Extra lightweight cross-cut laminate panels reinforced with corner-to-corner carbon or glass fiber single-yarn tapes. Taffeta on at least one side. | Long narrow panels radiating from the three corners of the sail that follow load paths connecting the three corners. The narrower the panels the better the shape-holding | Cross-cut panels with polyester yarns running in six different directions to catch the loads that arch across the sail. Lightweight polyester taffeta on at least one side. | Cross-cut panels make for the most efficient use of the sail cloth, which helps control costs. Woven polyester is better known by the name Dacron, which is a trademark of Dupont |
Appearance: | Appearance: | Appearance: | Appearance: | Appearance: |
Grey or white | Grey or white | Grey, yellow or white | White | White |
Shape stability: | Shape stability: | Shape stability: | Shape stability: | Shape stability: |
***** | **** | *** | ** | * |
Condition after 500 hours: | Condition after 500 hours: | Condition after 500 hours: | Condition after 500 hours: | Condition after 500 hours: |
**** | **** | *** | ** | ** |
UV Resistence:: | UV Resistence:: | UV Resistence:: | UV Resistence:: | UV Resistence:: |
**** | **** | *** | ** | **** |
Price: | Price: | Price: | Price: | Price: |
$$$$$ | $$$ | $$$-$$$$ | $$ | $ |
More info | More info | More info | More info | More info |
Racing main
UNI-TITANIUM | TITANIUM | X-DRIVE | RADIAL | CROSSCUT LAMINATE |
Description: | Description: | Description: | Description: | Description: |
Highest performance, best shape-holding sail UK Sailmakers make | Lightest weight racing sail with continuous load-path yarns. | Load-path reinforced laminate sail | Tri-Radial panel layout for increased shape holding | Most economical laminate sails for small club racers. |
Construction: | Construction: | Construction: | Construction: | Construction: |
Molded membrane containing a layer of uni-directional carbon yarn oriented leech to luff along with carbon load-path fibers running continuously from corner-to-corner over a Technora scrim. | Molded membrane containing carbon load-path fibersrunning continuously from corner-to-corner over a Technora scrim. White or grey taffeta on one or both sides is an option for offshore racers. | Extra light-weight cross-cut laminate panels reinforced with corner-to-corner carbon or glass fiber single-yarn tapes that are applied by machine 11 tapes at a time. | Long narrow panels radiating from the corners of the sail that follows the load-path connecting the three corners. The narrower panels, the better the shape-holding | Cross-cut panels with aramid yarns running in six different directions to catch the loads that arc across the sail. Yarns in five of the six directions run in or near the fill direction to pick up the leech loads. |
Appearance: | Appearance: | Appearance: | Appearance: | Appearance: |
Black or grey | Black or grey | Black, grey or white | Black or yellow | White |
Shape stability: | Shape stability: | Shape stability: | Shape stability: | Shape stability: |
***** | ***** | **** | *** | * |
Condition after 500 hours: | Condition after 500 hours: | Condition after 500 hours: | Condition after 500 hours: | Condition after 500 hours: |
**** | **** | **** | *** | ** |
UV Resistence:: | UV Resistence:: | UV Resistence:: | UV Resistence:: | UV Resistence:: |
**** | **** | **** | *** | **** |
Price: | Price: | Price: | Price: | Price: |
$$$$$ | $$$$$ | $$$ | $$$ | $$$$ |
More info | More info | More info | More info | More info |
Racing Genoa
UNI-TITANIUM | TITANIUM | X-DRIVE | RADIAL | CROSSCUT LAMINATE |
Description: | Description: | Description: | Description: | Description: |
Highest performance, best shape-holding sail UK Sailmakers make. | Lightest weight racing sail with continuous load-path yarns. | Load-path reinforced laminate sail. | Tri-Radial panel layout for increased shape holding. | Most economical laminate sails for small club racers. |
Construction: | Construction: | Construction: | Construction: | Construction: |
Molded membrane containing a layer of uni-directional carbon yarn oriented leech to luff along with carbon load-path fibers running continuously from corner-to-corner over a Technora scrim. | Molded membrane containing carbon load-path fibersrunning continuously from corner-to-corner over a Technora scrim. White or grey taffeta on one or both sides is an option for offshore racers. | Extra light-weight cross-cut laminate panels reinforced with corner-to-corner carbon or glass fiber single-yarn tapes that are applied by machine 11 tapes at a time. | Long narrow panels radiating from the corners of the sail that follows the load-path connecting the three corners. The narrower panels, the better the shape-holding | Cross-cut panels with aramid yarns running in six different directions to catch the loads that arc across the sail. Yarns in five of the six directions run in or near the fill direction to pick up the leech loads. |
Appearance: | Appearance: | Appearance: | Appearance: | Appearance: |
Black or grey | Black or grey | Black, grey or white | Black or yellow | White |
Shape stability: | Shape stability: | Shape stability: | Shape stability: | Shape stability: |
***** | ***** | **** | *** | * |
Condition after 500 hours: | Condition after 500 hours: | Condition after 500 hours: | Condition after 500 hours: | Condition after 500 hours: |
**** | **** | **** | *** | ** |
UV Resistence:: | UV Resistence:: | UV Resistence:: | UV Resistence:: | UV Resistence:: |
**** | **** | **** | *** | **** |
Price: | Price: | Price: | Price: | Price: |
$$$$$ | $$$$$ | $$$-$$$$ | $$$-$$$$ | $ |
More info | More info | More info | More info | More info |